Index of /bhangra/app/Http/Controllers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CoursesController.php 2024-08-20 14:29 5.9K 
 EnrollController.php 2024-08-20 14:29 8.2K 
 Controller.php 2024-08-20 14:29 299  
 LabelController.php 2024-08-20 14:29 5.7K 
 PagesController.php 2024-08-20 14:29 118  
 PermissionController..>2024-08-20 14:29 3.2K 
 ReportsController.php 2024-08-20 14:29 3.9K 
 RolesController.php 2024-08-20 14:29 5.7K 
 StatusController.php 2024-08-20 14:29 3.6K 
 StudentController.php 2024-08-20 14:29 4.4K 
 TeacherController.php 2024-08-20 14:29 5.7K 
 Settings/ 2024-08-20 14:29 -  
 LeadsController.php 2024-08-22 13:18 14K 
 AuthController.php 2024-08-23 08:26 3.1K 
 TrialController.php 2024-08-23 12:09 7.1K